Saturday, May 17, 2008  
 
Futures |  Options |  Charts |  Market News |  DTN Ag Headlines |  Weather |  Headline News |  Portfolio |  Sports 
 Home
 About Us
 Newsletters
 Cash Bids
 USDA Reports
 Real Time Quotes
 Calendar
 Feedback
 Login/Register
 

Quotes
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
Jul 1017'0 999'0 1004'0s -3'0
Sep 880'0 863'0 864'0s -8'0
Dec 889'0 870'0 870'0s -7'4
Mar 892'0 880'0 880'0s -8'0
May 885'0s 0'0
Jul 870'0s 0'0
 
KW - WHEAT - KCBT
  High Low Last Chg
Jul 830'0 816'6 824'2s 2'6
Sep 839'4 827'0 836'0s 5'0
Dec 858'0 845'0 851'0s 3'4
Mar 867'0 860'0 866'0s 4'0
May 872'0s 2'0
Jul 855'0 843'0 848'0s 3'0
 
C - CORN - CBOT
  High Low Last Chg
Jul 608'0 588'0 591'0s -8'0
Sep 619'4 601'0 603'4s -7'6
Dec 632'0 614'0 616'6s -5'6
Mar 642'4 627'4 629'2s -5'4
May 652'0 635'4 637'2s -5'4
Jul 655'4 642'0 644'4s -5'2
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1402'0 1366'0 1378'0s 30'4
Aug 1395'0 1366'0 1377'2s 30'2
Sep 1369'0 1348'0 1359'2s 31'2
Nov 1366'0 1336'0 1349'2s 30'0
Jan 1372'0 1350'0 1361'6s 29'4
Mar 1383'0 1360'4 1371'6s 28'6
May 1384'0 1368'0 1377'4s 27'4
Jul 1402'0 1375'0 1386'6s 27'6
 
BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Jul 62.40 61.38 61.85s 1.82
Aug 62.65 62.00 62.18s 1.82
Sep 62.65 62.20 62.50s 1.82
Oct 63.00 62.70 62.77s 1.83
Dec 63.82 62.90 63.37s 1.78
Jan 0.00 0.00 63.67s 1.79
 
@MW - WHEAT - SPRING - MGE
  High Low Last Chg
Jul 1020'0 1000'0 1004'0s -3'0
Sep 879'0 861'0 864'0s -8'0
Dec 888'4 869'4 870'0s -7'4
Mar 894'4 879'2 880'0s -8'0
May 885'0s 0'0
Jul 870'0s 0'0
 
@KW - WHEAT - KCBT
  High Low Last Chg
Jul 830'0 815'0 824'2s 2'6
Sep 840'0 826'4 836'0s 5'0
Dec 858'0 844'0 851'0s 3'4
Mar 872'4 859'0 866'0s 4'0
May 872'0s 2'0
Jul 858'2 842'6 848'0s 3'0
 
@C - CORN - CBOT
  High Low Last Chg
Jul 608'4 587'4 591'0s -8'0
Sep 620'2 600'2 603'4s -7'6
Dec 632'4 613'0 616'6s -5'6
Mar 644'0 627'0 629'2s -5'4
May 651'6 637'4 637'2s -5'4
Jul 660'0 642'0 644'4s -5'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1402'0 1349'4 1378'0s 30'4
Aug 1400'0 1347'4 1377'2s 30'2
Sep 1375'0 1335'4 1359'2s 31'2
Nov 1369'2 1320'0 1349'2s 30'0
Jan 1380'0 1335'4 1361'6s 29'4
Mar 1389'4 1346'0 1371'6s 28'6
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 108.900 108.250 108.475s - 0.125
Aug 113.600 112.725 113.075s - 0.200
Sep 114.700 113.700 113.850s - 0.700
Oct 115.400 114.400 115.275s - 0.175
Nov 115.250 114.500 115.000s - 0.250
Jan 113.400 112.300 112.500s - 0.450
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.750 93.800 93.875s - 0.475
Aug 100.050 98.875 99.100s - 0.400
Oct 106.400 105.200 105.550s - 0.400
Dec 106.800 105.950 106.000s - 0.375
Feb 108.175 107.250 107.625s - 0.250
Apr 109.400 108.700 108.750s - 0.150
 
LH - LEAN HOGS - CME
  High Low Last Chg
Jun 78.000 76.000 76.350s - 0.725
Jul 77.950 76.075 76.250s - 0.800
Aug 77.850 76.575 77.025s - 0.025
Oct 73.200 72.025 73.100s 0.800
Dec 75.150 73.700 73.850s - 0.600
Feb 80.600 78.900 79.250s - 1.350
 
CL - -
  High Low Last Chg
Oct 0.00 0.00 0.00 0.00

Local Cash Bids
 
St. Lawrence Delivery Basis Cash  
 Spring Wheat May 31, 08
 Winter Wheat May 31, 08
 Corn May 31, 08
 Soybeans May 31, 08
 Sunflowers Birdseed
Miranda Delivery Basis Cash  
 Spring Wheat May 31, 08
 Winter Wheat May 31, 08
 Corn May 31, 08
 Soybeans May 31, 08
 Sunflowers Birdseed

Click to view more Cash Bids

 
DTN Ag Headline News
Farm Bill Veto Could Come Next
Ask the Taxman by Andy Biebl
Drying Fields Beckon Farmers
Double Croppers Need Heat
Export Sales Bullish Corn, Beans
Elevators Under Pressure -- 2
Brazil Soy Harvest Nears Completion
Newsom on the Market
Elevators Under Pressure -- 1

DTN Market News
Keep Planting Corn, or Switch?
DTN Early Word Grains 05/16 06:05
DTN Midday Grain Comments 05/16 12:02
DTN Closing Grain Comments 05/16 13:55
DTN Cattle Close/Trends 05/16 15:25
DTN Early Word Opening Livestock 05/16 05:01
DTN Midday Livestock Comments 05/16 11:57
DTN Closing Livestock Comments 05/16 16:52
DTN Chart Technical Points 05/16 15:00
DTN Feeder Pig Index

Local Forecast
Miller, SD
Chg Zip: 

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 76oF
Low: 46oF
High: 70oF
Low: 44oF
High: 75oF
Low: 50oF
High: 79oF
Low: 49oF
High: 74oF
Low: 52oF
View complete Local Weather