Thursday, July 3, 2008  
 
Futures |  Options |  Charts |  Market News |  DTN Ag Headlines |  Weather |  Headline News |  Portfolio |  Sports 
 Home
 About Us
 Newsletters
 Cash Bids
 USDA Reports
 Real Time Quotes
 Calendar
 Feedback
 Login/Register
 

Quotes
 
CL\` - -
  High Low Last Chg
0.00 0.00 0.00 0.00
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
Jul 1080'0 1080'0 1080'0s -20'0
Sep 938'0 926'0 938'0s 2'4
Dec 956'0 944'0 955'0s 0'0
Mar 969'0 966'0 969'0s 3'0
May 978'0s 4'0
Jul 965'0s 0'0
 
KW - WHEAT - KCBT
  High Low Last Chg
Jul 905'0 881'0 905'0s 20'4
Sep 913'0 894'0 912'2s 7'4
Dec 936'0 917'4 935'0s 7'2
Mar 957'0 938'0 957'0s 8'0
May 952'0s 0'0
Jul 959'0 943'0 958'0s 8'0
 
C - CORN - CBOT
  High Low Last Chg
Jul 750'0 734'0 746'0s -2'6
Sep 762'6 743'0 757'6s -3'2
Dec 782'4 762'0 777'0s -3'4
Mar 799'0 783'0 794'0s -3'6
May 807'0 793'0 803'4s -3'2
Jul 808'6 797'0 807'4s -2'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1660'0 1635'0 1658'0s 12'2
Aug 1652'0 1624'0 1649'0s 9'4
Sep 1642'0 1618'0 1637'2s 5'2
Nov 1635'4 1608'0 1631'0s 1'0
Jan 1649'0 1623'0 1644'6s 1'4
Mar 1650'0 1625'0 1649'2s 3'6
May 1642'0 1613'0 1641'0s 5'0
Jul 1649'0 1624'0 1647'4s 4'4
 
BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Jul 67.50 66.85 67.33s - 0.44
Aug 67.83 66.95 67.53s - 0.46
Sep 68.00 67.35 67.90s - 0.46
Oct 68.55 67.92 68.27s - 0.46
Dec 69.34 68.42 68.98s - 0.47
Jan 69.46 69.00 69.43s - 0.47
 
@MW - WHEAT - SPRING - MGE
  High Low Last Chg
Jul 1080'0s -20'0
Sep 938'0 925'0 938'0s 2'4
Dec 958'2 940'2 955'0s 0'0
Mar 976'2 961'0 969'0s 3'0
May 978'0s 4'0
Jul 965'0s 0'0
 
@KW - WHEAT - KCBT
  High Low Last Chg
Jul 895'2 880'0 905'0s 20'4
Sep
Dec 936'4 913'2 935'0s 7'2
Mar 954'4 935'6 957'0s 8'0
May 965'4 954'6 952'0s 0'0
Jul 961'0 944'4 958'0s 8'0
 
@C - CORN - CBOT
  High Low Last Chg
Jul 751'4 730'2 746'0s -2'6
Sep
Dec 783'0 762'0 777'0s -3'4
Mar 800'0 779'2 794'0s -3'6
May 808'6 795'0 803'4s -3'2
Jul 812'4 792'0 807'4s -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1663'0 1621'6 1658'0s 12'2
Aug
Sep 1641'4 1606'0 1637'2s 5'2
Nov
Jan 1648'0 1613'0 1644'6s 1'4
Mar 1653'4 1618'4 1649'2s 3'6
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Aug 112.200 111.500 111.575s - 0.575
Sep 113.450 112.900 113.200s - 0.425
Oct 115.250 114.600 115.050s - 0.250
Nov 116.275 116.000 116.150s - 0.200
Jan 115.800 115.800 115.800s 0.100
Mar 115.750 115.750 115.750s - 0.250
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 104.450 103.550 103.800s - 0.200
Oct 112.050 111.150 111.525s - 0.225
Dec 114.850 113.700 114.500s 0.075
Feb 116.700 115.650 116.100s - 0.100
Apr 116.950 116.000 116.900s 0.150
Jun 114.800 113.800 114.400s 0.250
 
LH - LEAN HOGS - CME
  High Low Last Chg
Jul 72.525 71.750 72.275s 0.450
Aug 71.550 70.750 70.950s - 0.350
Oct 69.925 69.150 69.450s - 0.200
Dec 74.300 72.900 73.900s 0.275
Feb 82.850 81.150 82.050s 0.450
Apr 91.900 90.375 91.800s 0.625

Local Cash Bids
 
St. Lawrence Delivery Basis Cash  
 Spring Wheat Jul 31, 08
 Winter Wheat Jul 31, 08
 Corn Jul 31, 08
 Soybeans Jul 31, 08
 Sunflowers Birdseed
Miranda Delivery Basis Cash  
 Spring Wheat Jul 31, 08
 Winter Wheat Jul 31, 08
 Corn Jul 31, 08
 Soybeans Jul 31, 08
 Sunflowers Birdseed

Click to view more Cash Bids

 
DTN Ag Headline News
Summer Weather Outlook -- 4
Hunger Group Calls for Grain Reserve
Groups Want Tariff Dropped
Ethanol Doom Tales Premature
Newsom on the Market
Summer Weather Forecast -- 3
View From the Cab
Kub's Den
Summer Weather Outlook -- 2

DTN Market News
What They Said: Corn Bulls Alive and Well
DTN Early Word Grains 07/03 06:04
DTN Midday Grain Comments 07/03 11:30
DTN Closing Grain Comments 07/03 14:23
DTN Cattle Close/Trends 07/03 15:25
DTN Early Word Opening Livestock 07/03 05:39
DTN Midday Livestock Comments 07/03 11:18
DTN Closing Livestock Comments 07/02 15:52
DTN Chart Technical Points 07/03 15:00
DTN Feeder Pig Index

Local Forecast
Miller, SD
Chg Zip: 

Friday

Saturday

Sunday

Monday

Tuesday
High: 85oF
Low: 56oF
High: 91oF
Low: 67oF
High: 89oF
Low: 66oF
High: 88oF
Low: 65oF
High: 91oF
Low: 61oF
View complete Local Weather

Local Conditions